41° 18.74' N | 072° 12.02' W | 25 feet | Show on map
Wind Speed | 12 mph |
Wind Dir | 248° |
Gust | 25 mph |
Gust Dir | 248° |
Temperature | 43.4°F |
Dewpoint | 28.8°F |
Humidity | 56% |
Barometer | 29.604 inHg |
Sunrise: | 07:11:03 AM |
Sunset: | 04:47:01 PM |
Moon Phase: | Waxing crescent (13% full) |
High Temperature | 43.4°F | 02:39:36 PM |
Low Temperature | 35.6°F | 12:27:31 AM |
High Heat Index | 43.4°F | 02:39:36 PM |
Low Wind Chill | 24.3°F | 03:01:23 AM |
High Dewpoint | 32.0°F | 02:10:00 PM |
Low Dewpoint | 28.2°F | 12:13:33 PM |
High Humidity | 79% | 12:00:02 AM |
Low Humidity | 56% | 02:16:26 PM |
High Barometer | 29.609 inHg | 02:34:04 PM |
Low Barometer | 29.403 inHg | 12:00:07 AM |
Today's Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00:02 AM |
High Wind | 37 mph 244° | 02:23:54 PM |
Average Wind | 11 mph | |
RMS Wind | 11 mph | |
Vector Average Speed | 10 mph | |
Vector Average Direction | 236° | |
High Inside Temperature | 64.6°F | 12:15:01 AM |
Low Inside Temperature | 56.8°F | 08:43:03 AM |
Weewx uptime: 0 Days, 6 Hours, 40 Minutes
Server uptime: 11 Days, 4 Hours, 5 Minutes
weewx v3.6.2