41° 18.74' N | 072° 12.02' W | 25 feet | Show on map
Wind Speed | 5 mph |
Wind Dir | 202° |
Gust | 7 mph |
Gust Dir | 158° |
Temperature | 37.3°F |
Dewpoint | 30.4°F |
Humidity | 76% |
Barometer | 30.550 inHg |
Sunrise: | 06:26:59 AM |
Sunset: | 05:36:12 PM |
Moon Phase: | Full (99% full) |
High Temperature | 40.9°F | 03:26:30 PM |
Low Temperature | 28.2°F | 04:49:24 AM |
High Heat Index | 40.9°F | 03:26:30 PM |
Low Wind Chill | 24.8°F | 08:41:05 AM |
High Dewpoint | 31.4°F | 11:09:39 PM |
Low Dewpoint | 18.6°F | 04:44:16 AM |
High Humidity | 78% | 11:08:51 PM |
Low Humidity | 47% | 04:11:08 PM |
High Barometer | 30.553 inHg | 10:07:03 PM |
Low Barometer | 30.283 inHg | 12:00:03 AM |
Today's Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00:03 AM |
High Wind | 19 mph 236° | 02:15:30 PM |
Average Wind | 4 mph | |
RMS Wind | 5 mph | |
Vector Average Speed | 4 mph | |
Vector Average Direction | 208° | |
High Inside Temperature | 73.4°F | 05:20:00 AM |
Low Inside Temperature | 68.0°F | 01:20:02 PM |
Weewx uptime: 0 Days, 16 Hours, 20 Minutes
Server uptime: 51 Days, 12 Hours, 45 Minutes
weewx v3.6.2