Wind Speed | 0 mph |
Wind Dir | N/A |
Gust | 0 mph |
Gust Dir | N/A |
Temperature | 25.1°F |
Dewpoint | 15.4°F |
Humidity | 66% |
Barometer | 30.597 inHg |
Sunrise: | 06:42:47 AM |
Sunset: | 05:22:58 PM |
Moon Phase: | Waning gibbous (95% full) |
High Temperature | 25.4°F | 12:00:04 AM |
Low Temperature | 24.9°F | 12:42:20 AM |
High Heat Index | 25.4°F | 12:00:04 AM |
Low Wind Chill | 14.6°F | 02:06:46 AM |
High Dewpoint | 15.9°F | 01:38:12 AM |
Low Dewpoint | 14.9°F | 12:01:47 AM |
High Humidity | 68% | 01:38:12 AM |
Low Humidity | 64% | 12:00:04 AM |
High Barometer | 30.633 inHg | 01:14:00 AM |
Low Barometer | 30.597 inHg | 02:45:00 AM |
Today's Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00:04 AM |
High Wind | 11 mph 296° | 02:06:46 AM |
Average Wind | 0 mph | |
RMS Wind | 1 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 292° | |
High Inside Temperature | 67.9°F | 01:49:00 AM |
Low Inside Temperature | 67.0°F | 01:14:00 AM |
Weewx uptime: 0 Days, 18 Hours, 45 Minutes
Server uptime: 40 Days, 4 Hours, 5 Minutes
weewx v3.6.2