41° 18.74' N | 072° 12.02' W | 25 feet | Show on map
Wind Speed | 10 mph |
Wind Dir | 248° |
Gust | 17 mph |
Gust Dir | 270° |
Temperature | 40.8°F |
Dewpoint | 26.8°F |
Humidity | 57% |
Barometer | 30.006 inHg |
Sunrise: | 05:56:21 AM |
Sunset: | 07:37:44 PM |
Moon Phase: | Waxing gibbous (84% full) |
High Temperature | 40.8°F | 08:04:11 AM |
Low Temperature | 36.6°F | 06:13:31 AM |
High Heat Index | 40.8°F | 08:04:11 AM |
Low Wind Chill | 26.5°F | 05:16:03 AM |
High Dewpoint | 28.2°F | 03:15:42 AM |
Low Dewpoint | 25.8°F | 12:00:54 AM |
High Humidity | 69% | 04:30:53 AM |
Low Humidity | 57% | 12:00:01 AM |
High Barometer | 30.007 inHg | 07:59:03 AM |
Low Barometer | 29.940 inHg | 12:00:01 AM |
Today's Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00:01 AM |
High Wind | 23 mph 250° | 05:16:03 AM |
Average Wind | 5 mph | |
RMS Wind | 6 mph | |
Vector Average Speed | 5 mph | |
Vector Average Direction | 241° | |
High Inside Temperature | 69.7°F | 12:00:01 AM |
Low Inside Temperature | 65.7°F | 08:05:04 AM |
Weewx uptime: 5 Days, 1 Hour, 7 Minutes
Server uptime: 106 Days, 20 Hours, 32 Minutes
weewx v3.6.2