| Wind Speed | 0 mph |
| Wind Dir | N/A |
| Gust | 0 mph |
| Gust Dir | N/A |
| Temperature | 36.5°F |
| Dewpoint | 34.7°F |
| Humidity | 93% |
| Barometer | 29.907 inHg |
| Sunrise: | 07:14:27 AM |
| Sunset: | 04:35:53 PM |
| Moon Phase: | Waning gibbous (88% full) |
| High Temperature | 40.0°F | 04:24:54 PM |
| Low Temperature | 34.5°F | 06:34:02 PM |
| High Heat Index | 40.0°F | 04:24:54 PM |
| Low Wind Chill | 34.5°F | 06:34:02 PM |
| High Dewpoint | 37.6°F | 04:24:54 PM |
| Low Dewpoint | 32.7°F | 06:34:02 PM |
| High Humidity | 93% | 10:09:36 AM |
| Low Humidity | 91% | 12:00:03 AM |
| High Barometer | 29.907 inHg | 07:19:02 PM |
| Low Barometer | 29.687 inHg | 05:39:00 AM |
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:03 AM |
| High Wind | 0 mph N/A | 12:00:03 AM |
| Average Wind | 0 mph | |
| RMS Wind | 0 mph | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 75.1°F | 07:37:00 AM |
| Low Inside Temperature | 70.5°F | 03:09:01 PM |
Weewx uptime: 0 Days, 10 Hours, 20 Minutes
Server uptime: 255 Days, 0 Hours, 25 Minutes
weewx v3.6.2