| Wind Speed | 10 mph |
| Wind Dir | 292° |
| Gust | 15 mph |
| Gust Dir | 315° |
| Temperature | 53.1°F |
| Dewpoint | 40.4°F |
| Humidity | 62% |
| Barometer | 29.914 inHg |
| Sunrise: | 06:30:03 AM |
| Sunset: | 04:35:13 PM |
| Moon Phase: | New (1% full) |
| High Temperature | 56.8°F | 02:19:19 PM |
| Low Temperature | 49.8°F | 06:29:52 AM |
| High Heat Index | 56.8°F | 02:19:19 PM |
| Low Wind Chill | 46.3°F | 06:23:22 AM |
| High Dewpoint | 43.1°F | 10:45:27 AM |
| Low Dewpoint | 34.8°F | 06:21:40 AM |
| High Humidity | 69% | 09:33:34 AM |
| Low Humidity | 51% | 08:36:20 AM |
| High Barometer | 29.914 inHg | 06:59:02 PM |
| Low Barometer | 29.743 inHg | 04:13:00 AM |
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:03 AM |
| High Wind | 26 mph 301° | 12:17:39 PM |
| Average Wind | 7 mph | |
| RMS Wind | 8 mph | |
| Vector Average Speed | 7 mph | |
| Vector Average Direction | 286° | |
| High Inside Temperature | 79.9°F | 12:00:03 AM |
| Low Inside Temperature | 77.9°F | 12:31:01 PM |
Weewx uptime: 0 Days, 22 Hours, 59 Minutes
Server uptime: 108 Days, 8 Hours, 51 Minutes
weewx v3.6.2