| Wind Speed | N/A |
| Wind Dir | N/A |
| Gust | 0 mph |
| Gust Dir | N/A |
| Temperature | N/A |
| Dewpoint | N/A |
| Humidity | N/A |
| Barometer | 30.112 inHg |
| Sunrise: | 07:10:37 AM |
| Sunset: | 04:47:55 PM |
| Moon Phase: | New (0% full) |
| High Temperature | 30.6°F | 12:07:32 AM |
| Low Temperature | 26.8°F | 02:34:16 AM |
| High Heat Index | 30.6°F | 12:07:32 AM |
| Low Wind Chill | 26.8°F | 02:34:16 AM |
| High Dewpoint | 28.6°F | 12:07:32 AM |
| Low Dewpoint | 24.8°F | 02:34:16 AM |
| High Humidity | 92% | 12:00:02 AM |
| Low Humidity | 92% | 12:00:02 AM |
| High Barometer | 30.166 inHg | 02:10:02 AM |
| Low Barometer | 30.112 inHg | 05:08:03 AM |
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:02 AM |
| High Wind | 0 mph N/A | 12:00:02 AM |
| Average Wind | 0 mph | |
| RMS Wind | 0 mph | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 72.9°F | 04:32:05 AM |
| Low Inside Temperature | 70.9°F | 12:00:02 AM |
Weewx uptime: 0 Days, 0 Hours, 9 Minutes
Server uptime: 265 Days, 10 Hours, 14 Minutes
weewx v3.6.2