| Wind Speed | N/A |
| Wind Dir | N/A |
| Gust | 0 mph |
| Gust Dir | N/A |
| Temperature | N/A |
| Dewpoint | N/A |
| Humidity | N/A |
| Barometer | 29.765 inHg |
| Sunrise: | 07:13:35 AM |
| Sunset: | 04:40:01 PM |
| Moon Phase: | Last quarter (51% full) |
| High Temperature | 44.8°F | 12:40:18 AM |
| Low Temperature | 43.2°F | 02:40:23 AM |
| High Heat Index | 44.8°F | 12:40:18 AM |
| Low Wind Chill | 43.2°F | 02:40:23 AM |
| High Dewpoint | 42.9°F | 12:40:18 AM |
| Low Dewpoint | 41.3°F | 02:40:23 AM |
| High Humidity | 93% | 12:00:01 AM |
| Low Humidity | 93% | 12:00:01 AM |
| High Barometer | 29.804 inHg | 12:00:01 AM |
| Low Barometer | 29.743 inHg | 01:18:00 AM |
| Today's Rain | 0.07 in | |
| High Rain Rate | 0.32 in/h | 12:47:45 AM |
| High Wind | 0 mph N/A | 12:00:01 AM |
| Average Wind | 0 mph | |
| RMS Wind | 0 mph | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 77.2°F | 02:55:00 AM |
| Low Inside Temperature | 76.2°F | 03:10:01 AM |
Weewx uptime: 0 Days, 18 Hours, 10 Minutes
Server uptime: 258 Days, 8 Hours, 15 Minutes
weewx v3.6.2