| Wind Speed | 0 mph |
| Wind Dir | N/A |
| Gust | 0 mph |
| Gust Dir | N/A |
| Temperature | 40.8°F |
| Dewpoint | 31.8°F |
| Humidity | 70% |
| Barometer | 29.700 inHg |
| Sunrise: | 06:48:18 AM |
| Sunset: | 05:17:42 PM |
| Moon Phase: | Last quarter (35% full) |
| High Temperature | 41.7°F | 12:20:33 PM |
| Low Temperature | 31.5°F | 12:00:01 AM |
| High Heat Index | 41.7°F | 12:20:33 PM |
| Low Wind Chill | 31.5°F | 12:00:01 AM |
| High Dewpoint | 33.6°F | 03:53:03 AM |
| Low Dewpoint | 28.4°F | 12:00:01 AM |
| High Humidity | 92% | 03:53:03 AM |
| Low Humidity | 68% | 12:26:13 PM |
| High Barometer | 29.853 inHg | 12:00:01 AM |
| Low Barometer | 29.698 inHg | 03:54:03 AM |
| Today's Rain | 0.10 in | |
| High Rain Rate | 0.16 in/h | 12:58:53 AM |
| High Wind | 0 mph N/A | 12:00:01 AM |
| Average Wind | 0 mph | |
| RMS Wind | 0 mph | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 70.5°F | 07:17:00 AM |
| Low Inside Temperature | 66.4°F | 12:52:04 PM |
Weewx uptime: 0 Days, 5 Hours, 23 Minutes
Server uptime: 289 Days, 18 Hours, 28 Minutes
weewx v3.6.2