| Wind Speed | 11 mph |
| Wind Dir | 22° |
| Gust | 14 mph |
| Gust Dir | 22° |
| Temperature | 59.3°F |
| Dewpoint | 57.3°F |
| Humidity | 93% |
| Barometer | 29.856 inHg |
| Sunrise: | 06:42:39 AM |
| Sunset: | 06:36:06 PM |
| Moon Phase: | Full (97% full) |
| High Temperature | 61.6°F | 12:00:03 AM |
| Low Temperature | 57.0°F | 07:11:54 AM |
| High Heat Index | 61.6°F | 12:00:03 AM |
| Low Wind Chill | 57.0°F | 07:11:54 AM |
| High Dewpoint | 59.6°F | 12:11:27 AM |
| Low Dewpoint | 54.8°F | 07:37:14 AM |
| High Humidity | 94% | 08:33:36 AM |
| Low Humidity | 90% | 02:52:48 AM |
| High Barometer | 29.866 inHg | 09:03:01 AM |
| Low Barometer | 29.825 inHg | 04:44:00 AM |
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:03 AM |
| High Wind | 28 mph 33° | 02:58:28 AM |
| Average Wind | 14 mph | |
| RMS Wind | 15 mph | |
| Vector Average Speed | 14 mph | |
| Vector Average Direction | 28° | |
| High Inside Temperature | 85.5°F | 12:00:04 AM |
| Low Inside Temperature | 84.7°F | 08:09:01 AM |
Weewx uptime: 58 Days, 19 Hours, 7 Minutes
Server uptime: 66 Days, 0 Hours, 59 Minutes
weewx v3.6.2