| Wind Speed | 0 mph |
| Wind Dir | N/A |
| Gust | 0 mph |
| Gust Dir | N/A |
| Temperature | 46.0°F |
| Dewpoint | 30.7°F |
| Humidity | 55% |
| Barometer | 30.095 inHg |
| Sunrise: | 06:39:44 AM |
| Sunset: | 07:08:28 PM |
| Moon Phase: | First quarter (62% full) |
| High Temperature | 54.8°F | 08:40:33 AM |
| Low Temperature | 45.9°F | 03:52:37 PM |
| High Heat Index | 54.8°F | 08:40:33 AM |
| Low Wind Chill | 45.9°F | 03:52:37 PM |
| High Dewpoint | 51.7°F | 01:53:52 AM |
| Low Dewpoint | 27.9°F | 04:02:12 PM |
| High Humidity | 93% | 03:14:12 AM |
| Low Humidity | 49% | 04:02:12 PM |
| High Barometer | 30.103 inHg | 03:51:02 PM |
| Low Barometer | 29.673 inHg | 03:51:01 AM |
| Today's Rain | 0.02 in | |
| High Rain Rate | 0.08 in/h | 12:00:04 AM |
| High Wind | 0 mph N/A | 12:00:04 AM |
| Average Wind | 0 mph | |
| RMS Wind | 0 mph | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 74.8°F | 07:53:00 AM |
| Low Inside Temperature | 72.1°F | 02:52:00 AM |
Weewx uptime: 0 Days, 8 Hours, 11 Minutes
Server uptime: 333 Days, 20 Hours, 16 Minutes
weewx v3.6.2