| Wind Speed | 1 mph |
| Wind Dir | 22° |
| Gust | 2 mph |
| Gust Dir | 22° |
| Temperature | 62.6°F |
| Dewpoint | 45.2°F |
| Humidity | 53% |
| Barometer | 30.352 inHg |
| Sunrise: | 07:05:19 AM |
| Sunset: | 06:02:09 PM |
| Moon Phase: | First quarter (54% full) |
| High Temperature | 64.1°F | 05:09:19 PM |
| Low Temperature | 38.2°F | 01:24:14 AM |
| High Heat Index | 64.1°F | 05:09:19 PM |
| Low Wind Chill | 34.2°F | 07:22:01 AM |
| High Dewpoint | 49.3°F | 04:29:52 PM |
| Low Dewpoint | 35.5°F | 06:06:39 AM |
| High Humidity | 93% | 01:27:32 AM |
| Low Humidity | 47% | 01:37:00 PM |
| High Barometer | 30.597 inHg | 12:00:04 AM |
| Low Barometer | 30.352 inHg | 05:27:03 PM |
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:04 AM |
| High Wind | 14 mph 57° | 10:46:59 AM |
| Average Wind | 5 mph | |
| RMS Wind | 5 mph | |
| Vector Average Speed | 2 mph | |
| Vector Average Direction | 24° | |
| High Inside Temperature | 83.4°F | 05:06:03 PM |
| Low Inside Temperature | 79.4°F | 09:48:01 AM |
Weewx uptime: 80 Days, 0 Hours, 30 Minutes
Server uptime: 87 Days, 6 Hours, 22 Minutes
weewx v3.6.2