| Wind Speed | 0 mph |
| Wind Dir | N/A |
| Gust | 0 mph |
| Gust Dir | N/A |
| Temperature | 47.2°F |
| Dewpoint | 43.2°F |
| Humidity | 86% |
| Barometer | 29.902 inHg |
| Sunrise: | 05:55:14 AM |
| Sunset: | 07:38:35 PM |
| Moon Phase: | First quarter (46% full) |
| High Temperature | 52.2°F | 09:54:42 AM |
| Low Temperature | 45.8°F | 06:03:34 AM |
| High Heat Index | 52.2°F | 09:54:42 AM |
| Low Wind Chill | 45.8°F | 06:03:34 AM |
| High Dewpoint | 44.0°F | 01:43:57 PM |
| Low Dewpoint | 39.9°F | 08:59:24 AM |
| High Humidity | 87% | 12:00:01 AM |
| Low Humidity | 66% | 09:57:28 AM |
| High Barometer | 29.912 inHg | 12:15:03 AM |
| Low Barometer | 29.862 inHg | 06:12:04 AM |
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:01 AM |
| High Wind | 0 mph N/A | 12:00:01 AM |
| Average Wind | 0 mph | |
| RMS Wind | 0 mph | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 85.5°F | 05:17:06 PM |
| Low Inside Temperature | 79.8°F | 12:01:03 AM |
Weewx uptime: 0 Days, 10 Hours, 25 Minutes
Server uptime: 361 Days, 21 Hours, 30 Minutes
weewx v3.6.2