| Wind Speed | 0 mph |
| Wind Dir | N/A |
| Gust | 0 mph |
| Gust Dir | N/A |
| Temperature | 55.8°F |
| Dewpoint | 53.8°F |
| Humidity | 93% |
| Barometer | 29.839 inHg |
| Sunrise: | 06:50:15 AM |
| Sunset: | 04:22:13 PM |
| Moon Phase: | First quarter (32% full) |
| High Temperature | 56.4°F | 02:33:18 AM |
| Low Temperature | 54.4°F | 08:11:54 AM |
| High Heat Index | 56.4°F | 02:33:18 AM |
| Low Wind Chill | 54.4°F | 08:11:54 AM |
| High Dewpoint | 54.1°F | 02:33:18 AM |
| Low Dewpoint | 52.1°F | 08:12:19 AM |
| High Humidity | 93% | 08:19:08 AM |
| Low Humidity | 92% | 12:00:06 AM |
| High Barometer | 30.016 inHg | 12:00:06 AM |
| Low Barometer | 29.836 inHg | 11:52:02 AM |
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:06 AM |
| High Wind | 0 mph N/A | 12:00:06 AM |
| Average Wind | 0 mph | |
| RMS Wind | 0 mph | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 71.8°F | 07:50:00 AM |
| Low Inside Temperature | 70.0°F | 02:03:00 AM |
Weewx uptime: 0 Days, 3 Hours, 53 Minutes
Server uptime: 212 Days, 16 Hours, 58 Minutes
weewx v3.6.2