| Wind Speed | 0 mph |
| Wind Dir | N/A |
| Gust | 0 mph |
| Gust Dir | N/A |
| Temperature | 40.0°F |
| Dewpoint | 27.7°F |
| Humidity | 61% |
| Barometer | 29.861 inHg |
| Sunrise: | 07:13:02 AM |
| Sunset: | 04:25:07 PM |
| Moon Phase: | Waxing crescent (27% full) |
| High Temperature | 44.0°F | 03:04:00 PM |
| Low Temperature | 27.0°F | 01:14:03 AM |
| High Heat Index | 44.0°F | 03:04:00 PM |
| Low Wind Chill | 27.0°F | 01:14:03 AM |
| High Dewpoint | 35.9°F | 10:33:05 AM |
| Low Dewpoint | 23.2°F | 12:36:29 AM |
| High Humidity | 88% | 01:16:41 AM |
| Low Humidity | 59% | 03:50:12 PM |
| High Barometer | 30.316 inHg | 02:10:01 AM |
| Low Barometer | 29.814 inHg | 02:32:04 PM |
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:02 AM |
| High Wind | 0 mph N/A | 12:00:02 AM |
| Average Wind | 0 mph | |
| RMS Wind | 0 mph | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 72.9°F | 04:27:06 AM |
| Low Inside Temperature | 66.0°F | 12:04:03 PM |
Weewx uptime: 0 Days, 7 Hours, 30 Minutes
Server uptime: 241 Days, 21 Hours, 35 Minutes
weewx v3.6.2