| Wind Speed | 0 mph |
| Wind Dir | N/A |
| Gust | 0 mph |
| Gust Dir | N/A |
| Temperature | 37.6°F |
| Dewpoint | 30.1°F |
| Humidity | 74% |
| Barometer | 30.083 inHg |
| Sunrise: | 07:06:20 AM |
| Sunset: | 04:20:01 PM |
| Moon Phase: | Last quarter (45% full) |
| High Temperature | 41.3°F | 03:26:23 PM |
| Low Temperature | 26.3°F | 03:40:43 AM |
| High Heat Index | 41.3°F | 03:26:23 PM |
| Low Wind Chill | 26.3°F | 03:40:43 AM |
| High Dewpoint | 34.4°F | 03:23:29 PM |
| Low Dewpoint | 18.2°F | 03:40:43 AM |
| High Humidity | 79% | 03:12:45 PM |
| Low Humidity | 66% | 12:00:01 AM |
| High Barometer | 30.203 inHg | 10:10:02 AM |
| Low Barometer | 30.037 inHg | 03:57:03 PM |
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:01 AM |
| High Wind | 0 mph N/A | 12:00:01 AM |
| Average Wind | 0 mph | |
| RMS Wind | 0 mph | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 68.9°F | 05:53:03 PM |
| Low Inside Temperature | 61.9°F | 12:37:03 PM |
Weewx uptime: 0 Days, 9 Hours, 32 Minutes
Server uptime: 229 Days, 23 Hours, 37 Minutes
weewx v3.6.2