| Wind Speed | 0 mph |
| Wind Dir | N/A |
| Gust | 1 mph |
| Gust Dir | 248° |
| Temperature | 62.4°F |
| Dewpoint | 61.2°F |
| Humidity | 96% |
| Barometer | 29.867 inHg |
| Sunrise: | 06:26:27 AM |
| Sunset: | 04:38:26 PM |
| Moon Phase: | Waning crescent (15% full) |
| High Temperature | 65.7°F | 12:00:09 AM |
| Low Temperature | 62.0°F | 06:11:00 PM |
| High Heat Index | 65.7°F | 12:00:09 AM |
| Low Wind Chill | 62.0°F | 06:11:00 PM |
| High Dewpoint | 63.7°F | 01:53:19 AM |
| Low Dewpoint | 60.6°F | 02:49:36 PM |
| High Humidity | 97% | 04:24:46 PM |
| Low Humidity | 89% | 12:00:09 AM |
| High Barometer | 29.966 inHg | 09:36:00 AM |
| Low Barometer | 29.849 inHg | 02:50:01 PM |
| Today's Rain | 1.27 in | |
| High Rain Rate | 2.74 in/h | 06:23:26 PM |
| High Wind | 19 mph 224° | 05:04:28 AM |
| Average Wind | 4 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 3 mph | |
| Vector Average Direction | 224° | |
| High Inside Temperature | 86.8°F | 03:20:01 PM |
| Low Inside Temperature | 84.9°F | 12:43:59 AM |
Weewx uptime: 98 Days, 2 Hours, 26 Minutes
Server uptime: 105 Days, 8 Hours, 18 Minutes
weewx v3.6.2