| Wind Speed | N/A |
| Wind Dir | N/A |
| Gust | 0 mph |
| Gust Dir | N/A |
| Temperature | N/A |
| Dewpoint | N/A |
| Humidity | N/A |
| Barometer | 30.413 inHg |
| Sunrise: | 07:12:29 AM |
| Sunset: | 05:53:10 PM |
| Moon Phase: | Waxing crescent (11% full) |
| High Temperature | 57.4°F | 02:28:23 PM |
| Low Temperature | 44.2°F | 12:01:00 AM |
| High Heat Index | 57.4°F | 02:28:23 PM |
| Low Wind Chill | 44.2°F | 12:01:00 AM |
| High Dewpoint | 43.3°F | 09:57:25 AM |
| Low Dewpoint | 36.7°F | 02:06:40 PM |
| High Humidity | 90% | 12:01:00 AM |
| Low Humidity | 47% | 01:59:32 PM |
| High Barometer | 30.424 inHg | 08:36:01 PM |
| Low Barometer | 30.240 inHg | 12:01:00 AM |
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:01:00 AM |
| High Wind | 0 mph N/A | 12:01:00 AM |
| Average Wind | 0 mph | |
| RMS Wind | 0 mph | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 81.0°F | 04:52:00 PM |
| Low Inside Temperature | 77.9°F | 04:43:59 AM |
Weewx uptime: 0 Days, 2 Hours, 54 Minutes
Server uptime: 181 Days, 2 Hours, 59 Minutes
weewx v3.6.2