| Wind Speed | N/A |
| Wind Dir | N/A |
| Gust | 0 mph |
| Gust Dir | N/A |
| Temperature | N/A |
| Dewpoint | N/A |
| Humidity | N/A |
| Barometer | 30.596 inHg |
| Sunrise: | 07:08:48 AM |
| Sunset: | 04:51:30 PM |
| Moon Phase: | Waxing crescent (7% full) |
| High Temperature | 17.3°F | 12:41:40 AM |
| Low Temperature | 13.1°F | 04:26:41 AM |
| High Heat Index | 17.3°F | 12:41:40 AM |
| Low Wind Chill | 13.1°F | 04:26:41 AM |
| High Dewpoint | 5.4°F | 02:09:10 AM |
| Low Dewpoint | 3.9°F | 04:14:42 AM |
| High Humidity | 67% | 04:00:14 AM |
| Low Humidity | 57% | 12:00:02 AM |
| High Barometer | 30.598 inHg | 07:11:03 AM |
| Low Barometer | 30.530 inHg | 01:21:02 AM |
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:02 AM |
| High Wind | 0 mph N/A | 12:00:02 AM |
| Average Wind | 0 mph | |
| RMS Wind | 0 mph | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 68.2°F | 05:55:00 AM |
| Low Inside Temperature | 64.2°F | 01:20:02 AM |
Weewx uptime: 0 Days, 0 Hours, 23 Minutes
Server uptime: 268 Days, 12 Hours, 28 Minutes
weewx v3.6.2