| Wind Speed | 0 mph |
| Wind Dir | N/A |
| Gust | 0 mph |
| Gust Dir | N/A |
| Temperature | 40.9°F |
| Dewpoint | 31.2°F |
| Humidity | 68% |
| Barometer | 30.051 inHg |
| Sunrise: | 07:08:08 AM |
| Sunset: | 04:52:42 PM |
| Moon Phase: | Waxing crescent (14% full) |
| High Temperature | 40.9°F | 04:14:46 AM |
| Low Temperature | 36.2°F | 02:39:16 AM |
| High Heat Index | 40.9°F | 04:14:46 AM |
| Low Wind Chill | 36.2°F | 02:39:16 AM |
| High Dewpoint | 36.8°F | 01:51:36 AM |
| Low Dewpoint | 30.1°F | 08:45:00 AM |
| High Humidity | 91% | 02:36:46 AM |
| Low Humidity | 67% | 08:45:00 AM |
| High Barometer | 30.215 inHg | 12:00:02 AM |
| Low Barometer | 30.021 inHg | 06:03:00 AM |
| Today's Rain | 0.01 in | |
| High Rain Rate | 0.00 in/h | 12:00:02 AM |
| High Wind | 0 mph N/A | 12:00:02 AM |
| Average Wind | 0 mph | |
| RMS Wind | 0 mph | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 67.1°F | 07:27:00 AM |
| Low Inside Temperature | 64.6°F | 12:00:02 AM |
Weewx uptime: 0 Days, 0 Hours, 15 Minutes
Server uptime: 269 Days, 14 Hours, 20 Minutes
weewx v3.6.2