| Wind Speed | 0 mph |
| Wind Dir | N/A |
| Gust | 0 mph |
| Gust Dir | N/A |
| Temperature | 31.7°F |
| Dewpoint | 28.0°F |
| Humidity | 86% |
| Barometer | 30.093 inHg |
| Sunrise: | 07:13:55 AM |
| Sunset: | 04:27:11 PM |
| Moon Phase: | First quarter (57% full) |
| High Temperature | 33.0°F | 02:27:49 PM |
| Low Temperature | 14.7°F | 08:12:20 AM |
| High Heat Index | 33.0°F | 02:27:49 PM |
| Low Wind Chill | 14.7°F | 08:12:20 AM |
| High Dewpoint | 28.2°F | 04:20:15 PM |
| Low Dewpoint | 12.6°F | 08:12:30 AM |
| High Humidity | 91% | 08:12:30 AM |
| Low Humidity | 68% | 01:27:43 PM |
| High Barometer | 30.261 inHg | 08:56:02 AM |
| Low Barometer | 30.089 inHg | 04:52:04 PM |
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:01 AM |
| High Wind | 0 mph N/A | 12:00:01 AM |
| Average Wind | 0 mph | |
| RMS Wind | 0 mph | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 73.4°F | 04:11:00 AM |
| Low Inside Temperature | 68.2°F | 03:18:03 PM |
Weewx uptime: 0 Days, 9 Hours, 22 Minutes
Server uptime: 244 Days, 22 Hours, 27 Minutes
weewx v3.6.2