| Wind Speed | 0 mph |
| Wind Dir | N/A |
| Gust | 0 mph |
| Gust Dir | N/A |
| Temperature | 44.0°F |
| Dewpoint | 35.6°F |
| Humidity | 72% |
| Barometer | 29.981 inHg |
| Sunrise: | 07:11:20 AM |
| Sunset: | 04:22:51 PM |
| Moon Phase: | New (1% full) |
| High Temperature | 44.1°F | 11:02:37 AM |
| Low Temperature | 40.0°F | 12:00:10 AM |
| High Heat Index | 44.1°F | 11:02:37 AM |
| Low Wind Chill | 40.0°F | 12:00:10 AM |
| High Dewpoint | 40.4°F | 03:42:52 AM |
| Low Dewpoint | 35.4°F | 10:56:21 AM |
| High Humidity | 87% | 02:24:30 AM |
| Low Humidity | 72% | 11:01:29 AM |
| High Barometer | 30.093 inHg | 12:05:59 AM |
| Low Barometer | 29.964 inHg | 06:30:01 AM |
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:10 AM |
| High Wind | 0 mph N/A | 12:00:10 AM |
| Average Wind | 0 mph | |
| RMS Wind | 0 mph | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 67.6°F | 06:04:01 AM |
| Low Inside Temperature | 64.6°F | 10:18:01 AM |
Weewx uptime: 0 Days, 3 Hours, 2 Minutes
Server uptime: 237 Days, 16 Hours, 7 Minutes
weewx v3.6.2