| Wind Speed | 0 mph |
| Wind Dir | N/A |
| Gust | 1 mph |
| Gust Dir | 292° |
| Temperature | 66.1°F |
| Dewpoint | 58.7°F |
| Humidity | 77% |
| Barometer | 29.885 inHg |
| Sunrise: | 05:15:01 AM |
| Sunset: | 08:24:10 PM |
| Moon Phase: | New (1% full) |
| High Temperature | 72.7°F | 05:12:21 PM |
| Low Temperature | 54.5°F | 05:46:15 AM |
| High Heat Index | 72.7°F | 05:12:21 PM |
| Low Wind Chill | 54.5°F | 05:46:15 AM |
| High Dewpoint | 60.8°F | 08:00:50 PM |
| Low Dewpoint | 49.4°F | 05:35:29 AM |
| High Humidity | 84% | 05:47:29 AM |
| Low Humidity | 56% | 06:36:16 PM |
| High Barometer | 29.913 inHg | 08:46:00 AM |
| Low Barometer | 29.821 inHg | 12:07:58 AM |
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:03 AM |
| High Wind | 18 mph 289° | 01:58:19 PM |
| Average Wind | 1 mph | |
| RMS Wind | 2 mph | |
| Vector Average Speed | 3 mph | |
| Vector Average Direction | 292° | |
| High Inside Temperature | 90.7°F | 12:00:03 AM |
| Low Inside Temperature | 87.0°F | 02:00:03 PM |
Weewx uptime: 3 Days, 15 Hours, 0 Minutes
Server uptime: 415 Days, 1 Hour, 5 Minutes
weewx v3.6.2