| Wind Speed | 0 mph |
| Wind Dir | N/A |
| Gust | 0 mph |
| Gust Dir | N/A |
| Temperature | 42.6°F |
| Dewpoint | 32.0°F |
| Humidity | 66% |
| Barometer | 30.072 inHg |
| Sunrise: | 07:12:39 AM |
| Sunset: | 04:24:30 PM |
| Moon Phase: | Waxing crescent (18% full) |
| High Temperature | 44.3°F | 11:05:09 AM |
| Low Temperature | 36.4°F | 03:12:40 AM |
| High Heat Index | 44.3°F | 11:05:09 AM |
| Low Wind Chill | 36.4°F | 03:12:40 AM |
| High Dewpoint | 36.0°F | 12:00:04 AM |
| Low Dewpoint | 31.6°F | 12:32:10 PM |
| High Humidity | 93% | 03:04:52 AM |
| Low Humidity | 63% | 10:58:13 AM |
| High Barometer | 30.073 inHg | 12:30:02 PM |
| Low Barometer | 29.881 inHg | 04:16:00 AM |
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:04 AM |
| High Wind | 0 mph N/A | 12:00:04 AM |
| Average Wind | 0 mph | |
| RMS Wind | 0 mph | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 72.0°F | 03:25:26 AM |
| Low Inside Temperature | 68.3°F | 11:05:01 AM |
Weewx uptime: 0 Days, 4 Hours, 34 Minutes
Server uptime: 240 Days, 17 Hours, 39 Minutes
weewx v3.6.2