| Wind Speed | 3 mph |
| Wind Dir | 292° |
| Gust | 4 mph |
| Gust Dir | 292° |
| Temperature | 60.2°F |
| Dewpoint | 56.9°F |
| Humidity | 89% |
| Barometer | 30.086 inHg |
| Sunrise: | 06:21:26 AM |
| Sunset: | 07:12:04 PM |
| Moon Phase: | Waning crescent (23% full) |
| High Temperature | 60.3°F | 12:00:01 AM |
| Low Temperature | 60.1°F | 12:04:19 AM |
| High Heat Index | 60.3°F | 12:00:01 AM |
| Low Wind Chill | 60.1°F | 12:04:19 AM |
| High Dewpoint | 57.0°F | 12:00:01 AM |
| Low Dewpoint | 56.8°F | 12:04:19 AM |
| High Humidity | 89% | 12:00:01 AM |
| Low Humidity | 89% | 12:00:01 AM |
| High Barometer | 30.087 inHg | 12:00:01 AM |
| Low Barometer | 30.085 inHg | 12:02:01 AM |
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:01 AM |
| High Wind | 5 mph 291° | 12:00:01 AM |
| Average Wind | 3 mph | |
| RMS Wind | 3 mph | |
| Vector Average Speed | 3 mph | |
| Vector Average Direction | 292° | |
| High Inside Temperature | 96.6°F | 12:00:01 AM |
| Low Inside Temperature | 96.6°F | 12:00:01 AM |
Weewx uptime: 37 Days, 7 Hours, 4 Minutes
Server uptime: 44 Days, 12 Hours, 56 Minutes
weewx v3.6.2