| Wind Speed | 1 mph |
| Wind Dir | 248° |
| Gust | 1 mph |
| Gust Dir | 248° |
| Temperature | 54.5°F |
| Dewpoint | 44.2°F |
| Humidity | 68% |
| Barometer | 30.492 inHg |
| Sunrise: | 07:12:12 AM |
| Sunset: | 05:53:30 PM |
| Moon Phase: | Full (99% full) |
| High Temperature | 63.4°F | 01:56:08 PM |
| Low Temperature | 33.5°F | 07:22:41 AM |
| High Heat Index | 63.4°F | 01:56:08 PM |
| Low Wind Chill | 33.5°F | 07:22:41 AM |
| High Dewpoint | 46.1°F | 05:24:24 PM |
| Low Dewpoint | 31.2°F | 07:22:41 AM |
| High Humidity | 93% | 07:48:41 AM |
| Low Humidity | 40% | 01:44:54 PM |
| High Barometer | 30.622 inHg | 10:47:01 AM |
| Low Barometer | 30.492 inHg | 06:22:02 PM |
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:04 AM |
| High Wind | 13 mph 206° | 02:28:30 PM |
| Average Wind | 2 mph | |
| RMS Wind | 3 mph | |
| Vector Average Speed | 2 mph | |
| Vector Average Direction | 241° | |
| High Inside Temperature | 85.9°F | 06:07:03 PM |
| Low Inside Temperature | 82.4°F | 10:45:01 AM |
Weewx uptime: 86 Days, 1 Hour, 23 Minutes
Server uptime: 93 Days, 7 Hours, 15 Minutes
weewx v3.6.2