| Wind Speed | 0 mph |
| Wind Dir | N/A |
| Gust | 0 mph |
| Gust Dir | N/A |
| Temperature | 31.0°F |
| Dewpoint | 16.3°F |
| Humidity | 54% |
| Barometer | 30.201 inHg |
| Sunrise: | 06:56:30 AM |
| Sunset: | 05:08:55 PM |
| Moon Phase: | Full (96% full) |
| High Temperature | 31.3°F | 12:25:27 PM |
| Low Temperature | 17.1°F | 01:41:45 AM |
| High Heat Index | 31.3°F | 12:25:27 PM |
| Low Wind Chill | 17.1°F | 01:41:45 AM |
| High Dewpoint | 20.8°F | 10:14:24 AM |
| Low Dewpoint | 12.5°F | 01:37:49 AM |
| High Humidity | 83% | 01:46:15 AM |
| Low Humidity | 52% | 12:28:45 PM |
| High Barometer | 30.245 inHg | 10:59:03 AM |
| Low Barometer | 30.175 inHg | 05:33:02 AM |
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:01 AM |
| High Wind | 0 mph N/A | 12:00:01 AM |
| Average Wind | 0 mph | |
| RMS Wind | 0 mph | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 68.6°F | 12:00:01 AM |
| Low Inside Temperature | 60.1°F | 12:25:03 PM |
Weewx uptime: 0 Days, 3 Hours, 46 Minutes
Server uptime: 282 Days, 17 Hours, 51 Minutes
weewx v3.6.2