| Wind Speed | 2 mph |
| Wind Dir | 270° |
| Gust | 2 mph |
| Gust Dir | 270° |
| Temperature | 43.8°F |
| Dewpoint | 39.3°F |
| Humidity | 84% |
| Barometer | 30.451 inHg |
| Sunrise: | 06:40:49 AM |
| Sunset: | 04:27:12 PM |
| Moon Phase: | First quarter (59% full) |
| High Temperature | 63.8°F | 02:42:57 PM |
| Low Temperature | 34.0°F | 04:45:54 AM |
| High Heat Index | 63.8°F | 02:42:57 PM |
| Low Wind Chill | 30.4°F | 04:46:34 AM |
| High Dewpoint | 46.1°F | 04:51:47 PM |
| Low Dewpoint | 30.9°F | 04:43:50 AM |
| High Humidity | 91% | 05:05:14 AM |
| Low Humidity | 33% | 02:44:22 PM |
| High Barometer | 30.505 inHg | 07:54:04 AM |
| Low Barometer | 30.415 inHg | 03:12:06 PM |
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:01 AM |
| High Wind | 18 mph 285° | 01:11:37 PM |
| Average Wind | 4 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 4 mph | |
| Vector Average Direction | 275° | |
| High Inside Temperature | 79.5°F | 08:36:01 PM |
| Low Inside Temperature | 74.8°F | 09:52:05 AM |
Weewx uptime: 10 Days, 0 Hours, 38 Minutes
Server uptime: 117 Days, 10 Hours, 30 Minutes
weewx v3.6.2