| Wind Speed | 0 mph |
| Wind Dir | N/A |
| Gust | 0 mph |
| Gust Dir | N/A |
| Temperature | 44.5°F |
| Dewpoint | 31.5°F |
| Humidity | 60% |
| Barometer | 30.230 inHg |
| Sunrise: | 06:42:17 AM |
| Sunset: | 04:26:17 PM |
| Moon Phase: | New (2% full) |
| High Temperature | 44.5°F | 12:01:41 PM |
| Low Temperature | 35.0°F | 08:17:42 AM |
| High Heat Index | 44.5°F | 12:01:41 PM |
| Low Wind Chill | 35.0°F | 08:17:42 AM |
| High Dewpoint | 33.7°F | 11:50:59 AM |
| Low Dewpoint | 29.9°F | 08:20:50 AM |
| High Humidity | 83% | 08:18:16 AM |
| Low Humidity | 59% | 12:08:03 PM |
| High Barometer | 30.271 inHg | 10:15:01 AM |
| Low Barometer | 30.219 inHg | 04:57:01 AM |
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:01:00 AM |
| High Wind | 0 mph N/A | 12:01:00 AM |
| Average Wind | 0 mph | |
| RMS Wind | 0 mph | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 76.2°F | 08:00:04 AM |
| Low Inside Temperature | 74.5°F | 12:43:59 AM |
Weewx uptime: 0 Days, 5 Hours, 11 Minutes
Server uptime: 205 Days, 17 Hours, 16 Minutes
weewx v3.6.2