| Wind Speed | 0 mph |
| Wind Dir | N/A |
| Gust | 0 mph |
| Gust Dir | N/A |
| Temperature | 35.5°F |
| Dewpoint | 33.1°F |
| Humidity | 91% |
| Barometer | 29.712 inHg |
| Sunrise: | 06:28:49 AM |
| Sunset: | 05:34:46 PM |
| Moon Phase: | First quarter (57% full) |
| High Temperature | 36.1°F | 01:23:03 PM |
| Low Temperature | 13.4°F | 02:27:45 AM |
| High Heat Index | 36.1°F | 01:23:03 PM |
| Low Wind Chill | 13.4°F | 02:27:45 AM |
| High Dewpoint | 34.2°F | 01:15:00 PM |
| Low Dewpoint | 9.7°F | 02:55:55 AM |
| High Humidity | 93% | 12:24:09 PM |
| Low Humidity | 72% | 12:00:01 AM |
| High Barometer | 29.983 inHg | 01:57:01 AM |
| Low Barometer | 29.712 inHg | 02:19:03 PM |
| Today's Rain | 0.12 in | |
| High Rain Rate | 0.12 in/h | 01:06:46 PM |
| High Wind | 0 mph N/A | 12:00:01 AM |
| Average Wind | 0 mph | |
| RMS Wind | 0 mph | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 69.2°F | 07:23:02 AM |
| Low Inside Temperature | 65.9°F | 01:39:03 PM |
Weewx uptime: 0 Days, 7 Hours, 21 Minutes
Server uptime: 303 Days, 19 Hours, 26 Minutes
weewx v3.6.2