| Wind Speed | 0 mph |
| Wind Dir | N/A |
| Gust | 0 mph |
| Gust Dir | N/A |
| Temperature | 16.1°F |
| Dewpoint | 6.4°F |
| Humidity | 65% |
| Barometer | 29.773 inHg |
| Sunrise: | 06:59:38 AM |
| Sunset: | 05:05:08 PM |
| Moon Phase: | Full (98% full) |
| High Temperature | 16.1°F | 12:45:50 PM |
| Low Temperature | 10.9°F | 09:32:46 AM |
| High Heat Index | 16.1°F | 12:45:50 PM |
| Low Wind Chill | 10.9°F | 09:32:46 AM |
| High Dewpoint | 7.9°F | 12:05:22 AM |
| Low Dewpoint | 2.7°F | 10:10:24 AM |
| High Humidity | 75% | 03:29:31 AM |
| Low Humidity | 64% | 12:17:40 PM |
| High Barometer | 30.047 inHg | 12:17:01 AM |
| Low Barometer | 29.773 inHg | 12:46:03 PM |
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:01 AM |
| High Wind | 0 mph N/A | 12:00:01 AM |
| Average Wind | 0 mph | |
| RMS Wind | 0 mph | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 66.6°F | 04:47:00 AM |
| Low Inside Temperature | 64.7°F | 12:36:03 PM |
Weewx uptime: 0 Days, 4 Hours, 46 Minutes
Server uptime: 279 Days, 17 Hours, 51 Minutes
weewx v3.6.2